<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timex Surveyors</title>
	<atom:link href="http://www.timex.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timex.ro</link>
	<description>We are here to protect your business just in time</description>
	<lastBuildDate>Thu, 10 Feb 2011 11:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Test weight acc. with ISO 7971/2</title>
		<link>http://www.timex.ro/test-weight</link>
		<comments>http://www.timex.ro/test-weight#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=120</guid>
		<description><![CDATA[Foreign matters for oil seeds- acc.with ISO 658 Foreign matters and grain impurities for wheat acc.with EEC Reg.824 Foreign matters and grain impurities for corn &#8211; acc.with EEC Reg.824 Impurities of barley and calibration for brewing barley &#8211; acc.with EEC Reg.824 Foreign matters and grain impurities for soya bean, peas Calibration for brewing barley &#8211; [...]]]></description>
			<content:encoded><![CDATA[<li>Foreign matters for oil seeds- acc.with ISO 658</li>
<li>Foreign matters and grain impurities for wheat acc.with EEC Reg.824</li>
<li>Foreign matters and grain impurities for corn &#8211; acc.with EEC Reg.824</li>
<li>Impurities of barley and calibration for brewing barley &#8211; acc.with EEC Reg.824</li>
<li>Foreign matters and grain impurities for soya bean, peas</li>
<li>Calibration for brewing barley &#8211; Analitica EBC</li>
<li>Live infestation</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/test-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture content</title>
		<link>http://www.timex.ro/moisture-content</link>
		<comments>http://www.timex.ro/moisture-content#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=132</guid>
		<description><![CDATA[Equipment &#8211; Binder oven; mill IKA M 20;Mettler Toledo AB204 S balance time of execution: 3 hrs after receiving of sample - as per ISO 712 &#8211; for cereals, flour, husk time of execution: 4 hrs after receiving of sample - as per ISO 665 &#8211; for oil seeds time of execution: 5 hrs after [...]]]></description>
			<content:encoded><![CDATA[<li>Equipment &#8211; Binder oven; mill IKA M 20;Mettler Toledo AB204 S balance</li>
<li>time of execution: 3 hrs after receiving of sample<br />
- as per ISO 712 &#8211; for cereals, flour, husk</li>
<li>time of execution: 4 hrs after receiving of sample<br />
- as per ISO 665 &#8211; for oil seeds</li>
<li>time of execution: 5 hrs after receiving of sample<br />
- as per ISO 6540 &#8211; for corn</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/moisture-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein  Kjeldahl method-acc.to ISO 1871</title>
		<link>http://www.timex.ro/protein</link>
		<comments>http://www.timex.ro/protein#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=179</guid>
		<description><![CDATA[Protein  Kjeldahl method-acc.to ISO 1871 ; The results of protein contents could be report on dry basis or brute due to contractual specification. Equipment-mill IKA M20;Gerhardt System(mineralisation TurbothermTT625; distilling Vapodest 30; automatic equipment for titration Mettler Toledo DL 50) time of execution: 3 hrs after receiving of sample]]></description>
			<content:encoded><![CDATA[<p><strong>Protein</strong>  Kjeldahl method-acc.to ISO 1871 ; The results of protein contents could be report on dry basis or brute due to contractual specification.</p>
<li>Equipment-mill IKA M20;Gerhardt System(mineralisation TurbothermTT625; distilling Vapodest 30; automatic equipment for titration Mettler Toledo DL 50)</li>
<li>time of execution: 3 hrs after receiving of sample</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/protein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Gluten &#8211; manual -acc.to ISO 5531</title>
		<link>http://www.timex.ro/wet-gluten-manual</link>
		<comments>http://www.timex.ro/wet-gluten-manual#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=175</guid>
		<description><![CDATA[Wet Gluten &#8211; manual -acc.to ISO 5531 ; &#8211; for cereals, flour Equipment &#8211; Chopin CD1 Mill; balance Mettler Toledo AB 204S time of execution:1 hr after receiving of sample if the analyses of dry gluten is required( ISO 6645),time of execution 6 hrs. - by mechanical means &#8211; ISO 7495 Equipment &#8211; Glutomatic System; Chopin CD1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wet Gluten &#8211; manual</strong> -acc.to ISO 5531 ; &#8211; for cereals, flour</p>
<li>Equipment &#8211; Chopin CD1 Mill; balance Mettler Toledo AB 204S</li>
<li>time of execution:1 hr after receiving of sample</li>
<li>if the analyses of <em>dry gluten</em> is required( ISO 6645),time of execution 6 hrs.<br />
- <strong>by mechanical means</strong> &#8211; ISO 7495</li>
<li>Equipment &#8211; Glutomatic System; Chopin CD1 Mill</li>
<li>execution time -1hr after receiving of sample<br />
- ICC 155</li>
<li>Equipment &#8211; Glutomatic System; Perten Mill 3100</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/wet-gluten-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling number  ISO 3093</title>
		<link>http://www.timex.ro/falling-number</link>
		<comments>http://www.timex.ro/falling-number#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=172</guid>
		<description><![CDATA[Equipment &#8211; System FN 1500 Perten execution time : 0.5 hr after receiving of sample]]></description>
			<content:encoded><![CDATA[<li>Equipment &#8211; System FN 1500 Perten</li>
<li>execution time : 0.5 hr after receiving of sample</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/falling-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil content</title>
		<link>http://www.timex.ro/oil-content</link>
		<comments>http://www.timex.ro/oil-content#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=169</guid>
		<description><![CDATA[Oil content &#8211; for oil seed (sunflower seed, rape seed, soya bean and meals) &#8211; SOXHLET METHOD &#8211; ISO 659 Equipment &#8211; laboratory mill IKA M 20;Mettler Toledo AB 204S balance; GERHARDT SOXTHERM 414 equipment for extraction time of execution: 6 hrs after receiving of sample]]></description>
			<content:encoded><![CDATA[<p><strong>Oil content</strong> &#8211; for oil seed (sunflower seed, rape seed, soya bean and meals) &#8211; SOXHLET METHOD &#8211; ISO 659</p>
<li>Equipment &#8211; laboratory mill IKA M 20;Mettler Toledo AB 204S balance; GERHARDT SOXTHERM 414 equipment for extraction</li>
<li>time of execution: 6 hrs after receiving of sample</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/oil-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFA (Free fatty acidity) &amp; Acidity of flour</title>
		<link>http://www.timex.ro/ffa-acidity</link>
		<comments>http://www.timex.ro/ffa-acidity#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=166</guid>
		<description><![CDATA[FFA (Free fatty acidity) for oil seed (sunflower seed, rape seed and soya bean) &#8211; ISO 729 &#8211; analysis performed on oil extract following ISO 659. Acidity of flour  ISO 7305  for cereals Equipment &#8211; Chopin CD1 Mill; Mettler AB 204S balance execution time: 1 hrs after sample receiving]]></description>
			<content:encoded><![CDATA[<p><strong>FFA</strong> (Free fatty acidity) for oil seed (sunflower seed, rape seed and soya bean) &#8211; ISO 729 &#8211; analysis performed on oil extract following ISO 659.</p>
<p><strong>Acidity of flour</strong>  ISO 7305  for cereals</p>
<li>Equipment &#8211; Chopin CD1 Mill; Mettler AB 204S balance</li>
<li>execution time: 1 hrs after sample receiving</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/ffa-acidity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMO TEST(qualitative): corn, soya bean &#8211; CE No. 49/2000; ISO 21572</title>
		<link>http://www.timex.ro/gmo-testqualitative</link>
		<comments>http://www.timex.ro/gmo-testqualitative#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=161</guid>
		<description><![CDATA[Equipment  kit time of execution: 30 min after receiving of sample quantity of sample needed: 500 g]]></description>
			<content:encoded><![CDATA[<li>Equipment  kit</li>
<li>time of execution: 30 min after receiving of sample</li>
<li>quantity of sample needed: 500 g</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/gmo-testqualitative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aflatoxine Test (qualitative) : corn, wheat, barley</title>
		<link>http://www.timex.ro/aflatoxine-test</link>
		<comments>http://www.timex.ro/aflatoxine-test#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=158</guid>
		<description><![CDATA[Equipment &#8211; kit time of execution: 30 min after receiving of sample]]></description>
			<content:encoded><![CDATA[<li>Equipment &#8211; kit</li>
<li>time of execution: 30 min after receiving of sample</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/aflatoxine-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude fiber &#8211; acc.to ISO 5498</title>
		<link>http://www.timex.ro/crude-fiber</link>
		<comments>http://www.timex.ro/crude-fiber#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://ntsc.ro/timex/?p=155</guid>
		<description><![CDATA[Equipment &#8211; Gerhardt System FBS 6 electrically heated furnace NABERTHERM time of execution: 24 hrs after receiving of sample]]></description>
			<content:encoded><![CDATA[<li>Equipment &#8211; Gerhardt System FBS 6</li>
<li>electrically heated furnace NABERTHERM</li>
<li>time of execution: 24 hrs after receiving of sample</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.timex.ro/crude-fiber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

